Weather in Gran Canaria
Rain (light rain)
20 °C
Humidity: 75% Pressure: 1018 hPa Wind: 5 km/h NE
Current Weather Forecast for Gran Canaria
| Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C | 19 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 75% | 73% | 72% | 72% | 66% | 62% | 69% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 19 °C | 20 °C | 19 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C |
| Wind Speed | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 4 km/h |
| Wind Direction | NE | NE | NE | E | E | NE | NE | NE |
| Humidity | 73% | 71% | 71% | 73% | 73% | 75% | 75% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
broken clouds |
broken clouds |
few clouds |
few clouds |
few clouds |
few clouds |
broken clouds |
| Temperature | 21 °C | 21 °C | 20 °C | 21 °C | 23 °C | 24 °C | 23 °C | 24 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h |
| Wind Direction | NE | NE | E | E | E | E | SE | SE |
| Humidity | 76% | 77% | 77% | 72% | 61% | 57% | 60% | 55% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 25 °C | 23 °C | 23 °C | 24 °C | 25 °C | 25 °C | 24 °C | 23 °C |
| Wind Speed | 3 km/h | 1 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h |
| Wind Direction | S | E | S | SE | SW | E | SE | SE |
| Humidity | 51% | 61% | 69% | 60% | 57% | 56% | 61% | 61% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
scattered clouds |
scattered clouds |
broken clouds |
broken clouds |
overcast clouds |
light rain |
overcast clouds |
| Temperature | 23 °C | 22 °C | 21 °C | 21 °C | 21 °C | 21 °C | 20 °C | 20 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h |
| Wind Direction | E | E | NE | NE | E | NE | NE | NE |
| Humidity | 61% | 71% | 76% | 78% | 74% | 75% | 80% | 81% |
overcast clouds
scattered clouds