Weather in Gran Canaria
Clouds (scattered clouds)
20 °C
Humidity: 83% Pressure: 1021 hPa Wind: 7 km/h N
Current Weather Forecast for Gran Canaria
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 20 °C | 21 °C | 22 °C | 21 °C | 20 °C |
Wind Speed | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h |
Wind Direction | N | N | N | N | N | NW | NW |
Humidity | 83% | 81% | 82% | 77% | 74% | 76% | 85% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 19 °C | 21 °C | 22 °C | 22 °C | 21 °C | 20 °C |
Wind Speed | 7 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
Wind Direction | NW | NW | N | NW | N | N | N | N |
Humidity | 90% | 89% | 85% | 75% | 75% | 76% | 78% | 84% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 19 °C | 21 °C | 22 °C | 22 °C | 21 °C | 20 °C |
Wind Speed | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h |
Wind Direction | N | N | N | N | N | N | N | N |
Humidity | 87% | 87% | 86% | 79% | 75% | 77% | 79% | 88% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 20 °C | 21 °C | 23 °C | 23 °C | 22 °C | 21 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h |
Wind Direction | N | N | N | N | N | N | N | N |
Humidity | 86% | 88% | 86% | 78% | 75% | 74% | 79% | 88% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 20 °C | 21 °C | 22 °C | 22 °C | 22 °C | 20 °C |
Wind Speed | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 6 km/h |
Wind Direction | N | N | N | N | N | N | N | N |
Humidity | 89% | 88% | 85% | 77% | 71% | 70% | 72% | 82% |