Weather in Gran Canaria
Clouds (scattered clouds)
23 °C
Humidity: 81% Pressure: 1019 hPa Wind: 2 km/h NE
Current Weather Forecast for Gran Canaria
| Time | 9:00 PM |
| Conditions | scattered clouds |
| Temperature | 23 °C |
| Wind Speed | 2 km/h |
| Wind Direction | NE |
| Humidity | 81% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
scattered clouds |
broken clouds |
broken clouds |
broken clouds |
scattered clouds |
few clouds |
clear sky |
| Temperature | 22 °C | 22 °C | 21 °C | 21 °C | 23 °C | 23 °C | 23 °C | 22 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | E | E | E | SE | SE | E | E | SE |
| Humidity | 82% | 83% | 84% | 80% | 70% | 71% | 76% | 80% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 22 °C | 21 °C | 21 °C | 23 °C | 25 °C | 25 °C | 24 °C | 23 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | SE | SE | E | E | NE |
| Humidity | 80% | 77% | 72% | 65% | 61% | 61% | 65% | 70% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
scattered clouds |
overcast clouds |
broken clouds |
scattered clouds |
scattered clouds |
clear sky |
| Temperature | 23 °C | 22 °C | 22 °C | 23 °C | 25 °C | 26 °C | 24 °C | 23 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h |
| Wind Direction | NE | NE | NE | E | E | NE | NE | NE |
| Humidity | 71% | 74% | 76% | 70% | 63% | 60% | 68% | 71% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
scattered clouds |
few clouds |
scattered clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 22 °C | 23 °C | 22 °C | 23 °C | 24 °C | 25 °C | 23 °C | 23 °C |
| Wind Speed | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | NE | NE | NE | E | E | E | E | E |
| Humidity | 72% | 65% | 71% | 64% | 58% | 58% | 64% | 67% |
broken clouds
few clouds
clear sky
few clouds