Weather in Gran Canaria
Clouds (overcast clouds)
21 °C
Humidity: 85% Pressure: 1017 hPa Wind: 3 km/h SE
Current Weather Forecast for Gran Canaria
| Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
| Temperature | 21 °C | 23 °C | 25 °C | 23 °C | 25 °C |
| Wind Speed | 3 km/h | 6 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SE | E | NE | S |
| Humidity | 85% | 84% | 83% | 79% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
scattered clouds |
| Temperature | 26 °C | 26 °C | 25 °C | 25 °C | 25 °C | 24 °C | 24 °C | 25 °C |
| Wind Speed | 6 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 6 km/h | 7 km/h | 8 km/h |
| Wind Direction | SW | S | SW | SW | W | W | SW | SW |
| Humidity | 58% | 62% | 68% | 76% | 80% | 76% | 79% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
scattered clouds |
light rain |
scattered clouds |
few clouds |
few clouds |
| Temperature | 24 °C | 23 °C | 23 °C | 23 °C | 23 °C | 22 °C | 22 °C | 22 °C |
| Wind Speed | 5 km/h | 6 km/h | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | W | SW | S | E | E | S | E |
| Humidity | 76% | 77% | 74% | 79% | 77% | 78% | 79% | 79% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 22 °C | 22 °C | 22 °C | 22 °C | 21 °C | 21 °C | 23 °C | 23 °C |
| Wind Speed | 0 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h |
| Wind Direction | NW | E | SE | SE | E | NE | NE | SE |
| Humidity | 78% | 79% | 79% | 77% | 77% | 78% | 71% | 70% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
moderate rain |
light rain |
overcast clouds |
broken clouds |
overcast clouds |
light rain |
| Temperature | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 23 °C | 23 °C | 23 °C |
| Wind Speed | 6 km/h | 3 km/h | 13 km/h | 16 km/h | 8 km/h | 8 km/h | 5 km/h | 5 km/h |
| Wind Direction | SW | SW | SW | SW | W | NW | NW | N |
| Humidity | 77% | 83% | 79% | 81% | 78% | 84% | 83% | 82% |
overcast clouds
scattered clouds
clear sky
scattered clouds
few clouds
few clouds
light rain